|
USS Haynsworth DD700
''Welcome'' |
|
Crew Roster - M |
|
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Mabey | George | W | Ens | 59-? | NY | Buffalo | Last known location |
| MacDonald | B (?) | F | PHSn | 52-? | No additional information / Location | ||
| MacDonald | John | R | FA | 52-? | No additional information / Location | ||
| MacDougall | Neil Alexander | Ens | 66-? | No additional information / Location | |||
| Macey | Richard Carl | GM3 | 50-52 | FL | Key West | Last known location | |
| Maciak | John | GM3 | 44-45 | No additional information / Location | |||
| Mack | Thomas | R | RD1 | 50-54 | MI | Traverse City | Deceased; 29 August 2014 |
| MacKay | Hugh | S | SN | 44-45 | No additional information / Location | ||
| MacLauchlan | Hobart | M | SN | 44-45 | ME | Machais | Killed in Action; 6 April 1945 |
| MacLean | Lawrence | J | FN | 52-54 | NY | Deceased; 26 August 2007 | |
| MacLeod | David Alexander | FN | 51-52 | IL | Chicago | Last known location | |
| MacLeod | James | M | FA | 53-? | No additional information / Location | ||
| MacLeod | William | FN | 58-? | No additional information / Location | |||
| Madigan | Gleen | FN | 49-? | No additional information / Location | |||
| Maffel | Vincent | SN | 44-45 | No additional information / Location | |||
| Maggi | John | E | MM3 | 44-46 | FL | Hollywood | Last known location |
| Magliochetti | John | F | SN | 44-45 | CO | Montrose | Deceased; 1 September 1994 |
| Magonigal Jr | H (?) | R | FN | 49-? | No additional information / Location | ||
| Mahoney | Edward | J | SN | 44-45 | No additional information / Location | ||
| Mailhot | Leon | A | BKR2 | 44-45 | Deceased; 1996 | ||
| Maisto | William | G | FN | 61-? | No additional information / Location | ||
| Majka | Matthew | J | FA | 50-? | No additional information / Location | ||
| Majzel | James | M | SA | 62-? | No additional information / Location | ||
| Malkowitz | Edward | R | SN | 44-45 | No additional information / Location | ||
| Malley | Patrick | M | LT(jg) | 61-? | No additional information / Location | ||
| Mallon | John | E | SN | ?-? | No additional information / Location | ||
| Mallory Jr | Fred | O | SA | 58-60 | TN | Rogersville | Receives print newsletter. |
| Malone | Kenneth | V | WTC | 44-45 | No additional information / Location | ||
| Maloney | Martin | M | S2/c | 44-46 | MA | Worcester | Last known locationSAME(?) |
| Maloney | Martin | M | SN | 44-46 | Deceased, 3 May 1999SAME(?) | ||
| Maloney | Thomas | P | LT(jg) | 53-55 | NY | Rochester | Receives print newsletter. |
| Malson | Charles | E | SN | 61-? | No additional information / Location | ||
| Mandell | Alvin | LTCdr | 44-45 | MA | Newton Center | Deceased, 24 January 2004 | |
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Mandell | Solomon | L | SN | 44-45 | No additional information / Location | ||
| Mandola Jr | John | RM3 | 44-46 | CA | Palm Desert | Last known location | |
| Maner | Burgess | R | SN | 47-47 | OK | Stillwater | Deceased, 2 May 2001 |
| Manganiello | Henry Hank | S2/c | 53-54 | NJ | Toms River | Newsletter returned/no fwd. addr/tele# | |
| Mangrum | James Lowell | BMSn | 63-? | No additional information / Location | |||
| Mangun | John | C | SA | 48-? | No additional information / Location | ||
| Manley | John | J | FC3 | 44-45 | NY | Getzville | Deceased, 16 June 2002 |
| Manley Jr | Charles | R | SN | 57-? | No additional information / Location | ||
| Manna | Dominic | P | SN | 44-45 | No additional information / Location | ||
| Mansfield | Joseph | W | SN | 44-45 | No additional information / Location | ||
| Mantheiy | John | W | BTG1 | 50-? | No additional information / Location | ||
| Mapili | Dominco | B | TA? | 51-? | No additional information / Location | ||
| Marable | Phillip | W | SN | 59-61 | CA | San Diego | Receives print newsletter |
| Mararagan | Gerardo | O | TN? | 64-? | No additional information / Location | ||
| Marchisella | Paul | F | SN | 44-45 | No additional information / Location | ||
| Marcum | Albert White | GMG2 | 63-? | No additional information / Location | |||
| Marcum | Henry | G | GM3 | 59-? | TN | Walling | Receives print newsletter. |
| Marcum | Hobett | H | SN | 55-? | No additional information / Location | ||
| Marcus | Alex | SN | 44-45 | NY | Brooklyn | Deceased, 12 October 1981 | |
| Marcus | Herbert | R | SN | 53-? | No additional information / Location | ||
| Marentitte | R (?) | E | SOG3 | 61-? | No additional information / Location | ||
| Mariner | Edward | J | SA | 52-? | No additional information / Location | ||
| Mark | Augustus | J | EM1 | 53-55 | NY | Sidney | Deceased, 2 June 2012 |
| Markowski | Bobby Thomas | SN | 64-? | No additional information / Location | |||
| Markwith | Jack | D | MMC | 49-? | No additional information / Location | ||
| Marmas | James | F | SN | 59-? | No additional information / Location | ||
| Maroon | Edward | SN | 44-46 | MA | ? | Deceased, October 1993 | |
| Marquez | Ramon | MM3 | 49-? | No additional information / Location | |||
| Marrone | Joseph | A | GMSn | 52-54 | NY | West Islip | Receives print newsletter |
| Marsh | Jack | C | SN | 44-45 | NY | Yorkshire | Deceased, Date unknown (6/90 NLT'r) |
| Marshall | Lee | A | FA | 49-? | No additional information / Location | ||
| Marshall | Robert | L | GM2 | 44-45 | CA | Monterey | Last known location |
| Marsico | Roy | S | GM3 | 53-? | No additional information / Location | ||
| Marsillio | George | E | EM3 | 48-? | SC | St. Helena Island | Last known location |
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Marsyla | Allan | R | ET2 | 51-53 | MN | Babbitt | News-ltr refused/no f'wd Add orTel# |
| Martin | Abel | SK3 | 44-45 | Deceased, 1 July 2006 | |||
| Martin | Carroll Allen | FN | 51-52 | VA | Richmond | Last known location | |
| Martin | Charles | E | MMFn | 58-? | No additional information / Location | ||
| Martin | Charles | R | SR | 49-? | No additional information / Location | ||
| Martin | Glenn | E | MMFA | 54-? | No additional information / Location | ||
| Martin | Henry Wilbert | SN | 50-? | NY | Richmondville | Deceased, January 1997 | |
| Martin | Henry Willard | SN | 50-52 | MI | Cleboyghn | Last known location | |
| Martin | James | P | SN | 60-? | No additional information / Location | ||
| Martin | John | P | GMC | 64-? | No additional information / Location | ||
| Martin | Kenneth Evert | FN | 66-? | No additional information / Location | |||
| Martin | Willard | P | SN | 44-45 | No additional information / Location | ||
| Martin Jr | Bernard | C | FN | 44-45 | AL | Moundville | Deceased, 11 June 2010 |
| Martinez | Ernest | SA | 67-69 | No additional information / Location | |||
| Martinez | Fernande | FA | 60-? | No additional information / Location | |||
| Martinez | Patrick | M | SK2 | 66-? | No additional information / Location | ||
| Marts | Lloyd | G | RDSn | 49-? | No additional information / Location | ||
| Mascola | Saverio | FN | 44-45 | No additional information / Location | |||
| Maselli | Nicolas | A | SN | 44-45 | No additional information / Location | ||
| Mashburn | Frank | C | SA | 59-? | No additional information / Location | ||
| Maske | Jesse | N | GMG2 | 62-66 | NC | Summerfield | Deceased, 2014 ~ Reported by Dena Barnes 'daughter-in-law' |
| Mason | Allen | T | CS2 | 50-? | No additional information / Location | ||
| Mason | Charles (Chuck) | F | MM3 | 64-65 | TX | Coldspring | Receives print newsletter |
| Masone | Dominick | SN | 44-45 | No additional information / Location | |||
| Massa | Emanuel | D | SR | 49-? | No additional information / Location | ||
| Massie | David | L | GM3 | 53-? | No additional information / Location | ||
| Matasavage | Willard | V | WT2 | 44-45 | FL | Spring Hill | Deceased, 27 August 2001 |
| Matschat | Robert | D | S1/c | 44-45 | NY | ? | Killed in Action; 6 April 1945 |
| Mathews | William | M | RDSn | 49-? | No additional information / Location | ||
| Mathie | Guy | M | SN | 49-? | No additional information / Location | ||
| Mathis | Rayford | SN | 49-? | No additional information / Location | |||
| Matos | Roberto | L | RMSn | 53-? | No additional information / Location | ||
| Matosmorales | Pedro | EN2 | 60-? | No additional information / Location | |||
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Mattern | Carl | D | FA | 59-? | No additional information / Location | ||
| Matthews | Autror | G | EM1 | 56-? | No additional information / Location | ||
| Matthews | Martin | FT3 | 62-? | No additional information / Location | |||
| Matthews | Phillip | G | FTSn | 58-60 | MD | Frederick | Receives print newsletter |
| Matthews | Robert | E | ENFn | 51-? | No additional information / Location | ||
| Mattler | F. (?) | L | BTC | 59-? | No additional information / Location | ||
| Mattox | Larry Wayne | FN | 65-? | No additional information / Location | |||
| Mattson | William | E | LT(jg) | 51-52 | WI | Elm Grove | Deceased, 26 December 2004 |
| Matz | Harry | FA | 48-? | No additional information / Location | |||
| Maugel | Edwin | E | SOM3 | 44-45 | OH | Farmer | Deceased, 26 September 2017 |
| Maul | Richard | F | CS2 | 52-? | No additional information / Location | ||
| Max Jr | Herbert | J | SN | 61-? | No additional information / Location | ||
| Maxsween | Francis | J | SN | 44-45 | No additional information / Location | ||
| Maxwell | Henry | L | BTFa | 59-? | No additional information / Location | ||
| May | Porter | E | LT(jg) | 53-54 | Receives E-newsletter | ||
| Mayfield | Roy Dean | BM3 | 63-? | No additional information / Location | |||
| Maynard | Joseph | C | SN | 44-45 | No additional information / Location | ||
| Maynard | Rex | E | SN | 58-? | No additional information / Location | ||
| Mayton | Robert | T | RDSn | 49-? | No additional information / Location | ||
| Mezeika | John | S2/c | 45-46 | NJ | Cherry Hill | Deceased. Date unknown | |
| Mazgajewski | Richard | F | RD3 | 49-? | No additional information / Location | ||
| Mazza | Larry | L | QMSn | 60-63 | AZ | Mesa | Deceased, 16 May 2000 |
| McAdams | John | P | LT | 61-62 | MD | Edgewater | Deceased, 4 December 2006 |
| McAlister | Herbert Charles | SN | 50-52 | MN | Austin | Deceased, 1 June 1997 | |
| McAllister | John (Jack) | A | RM3 | 44-46 | NY | Newburgh | Deceased, 11 November 1992 |
| McBrayer | Earl | E | SOM3 | 44-45 | No additional information / Location | ||
| McBride | Donald | B | FA | 55-? | No additional information / Location | ||
| McBride | Leroy | V | WT2 | 44-45 | FL | Key West | Last known location |
| McCabe | Jack | V | RM3 | 50-? | No additional information / Location | ||
| McCall | Charles | H | Ens | 44-45 | MI | Detroit | Deceased, Date unknown |
| McCaney | Billie | T | MM2 | 48-? | No additional information / Location | ||
| McCann | Cecil | G | SN | 44-45 | No additional information / Location | ||
| McCann | Thomas | B | QM3 | 50-51 | FL | Clearwater St. Petersburg | Deceased, July 2000 |
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| McCarthy | Michael | E | RDM3 | 44-45 | Deceased, 11 December 1995 | ||
| McCarthy | William | J | SK3 | 44-45 | MA | Hingham | Deceased, 19 September 1990 |
| McClain | James | W | TM3 | 61-? | No additional information / Location | ||
| McClane | George | E | SN | 48-? | No additional information / Location | ||
| McClarin | Robert | Q | GMSn | 52-53 | PA | Bethlehem | Deceased, 17 October 2011 |
| McClary Sr | Fred | R | SN | 48-49 | OH | Cincinnatti | Receives print newsletter |
| McClintock | Robert | LT(jg) | 44-45 | TN | Brentwood | Deceased; October 2005 | |
| McColgan | Robert | P | MMFa | 53-54 | MA | Medfield | Last known location |
| McConnell | Harry | L | SN | 44-45 | No additional information / Location | ||
| McConnell | Robert | K | SA | 52-? | Deceased; 11 March 1998 | ||
| McCool | Charles | A | SA | 48-? | No additional information / Location | ||
| McCorkle | Bobbie Lee | PN1 | 64-67 | OK | Norman | Receives print newsletter. | |
| McCormick | Franklin | W | SN | 50-52 | NY | Albany | Last known location |
| McCormick | Jorge | J | BM2 | 58-? | No additional information / Location | ||
| McCormick | William | J | CWO | 44-45 | No additional information / Location | ||
| McCormickis | F. (?) | W | FT2 | 54-? | No additional information / Location | ||
| McCray | Raymond | S | SN | 44-45 | No additional information / Location | ||
| McCrery | Robert Lee | FN | 51-52 | MO | Flat | Last known location | |
| McCrery | Eugene | MM2 | 58-62 | No additional information / Location | |||
| McCrobie | Edgar | J | SK1 | 63-? | Deceased; Date unknown | ||
| McCullough | Edwin Lee | YNSn | 63-? | TX | Houston | Last known location | |
| McDaniel | William | O | LCrd | 58-? | No additional information / Location | ||
| McDeen | Paul | A | SN | 61-? | No additional information / Location | ||
| McDonald | P.(?) | A | MM3 | 59-? | No additional information / Location | ||
| McDonald Jr | J. (?) | G | EMFa | 63-? | No additional information / Location | ||
| McDonald Sr | James | E | LT(jg) | 51-55 | TN | Memphis | Deceased; 20 May 2006 |
| McElhattan | Victor | R | SO3 | 56-57 | PA | Enola | Receives print newsletter. |
| McElvain | Estele | SA | 62-? | No additional information / Location | |||
| McFadden Jr | John | B | YNC | 62-? | No additional information / Location | ||
| McGamey | Billie | T | SN | 48-? | No additional information / Location | ||
| McGarry | Joseph | B | SN | 44-45 | No additional information / Location | ||
| McGee Jr | Archie | A | EM1 | 44-45 | FL | Ormond Beach | Deceased; 8 January 2008 |
| McGhee | Elwood | W | SN | 58-? | No additional information / Location | ||
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| McGinn | Floyd | L | CS1 | 57-? | No additional information / Location | ||
| Mc Ginnis | Dennis Robert | LT(jg)(Capt) | 64-68 | NC | Hayesville | Receives print newsletter | |
| McGinnis | Grover | EN2 | 50-? | No additional information / Location | |||
| McGonagle | Daniel | P | BM3 | 54-? | No additional information / Location | ||
| McGraw | Lyle | F | SO1 | 59-? | No additional information / Location | ||
| McGreedy Jr | B. (?) | H | SA | 52-? | No additional information / Location | ||
| McHugh | James Robert | BT3 | 65-68 | CA | Vista | Last known location | |
| McIntosh | Ronald Francis | SA | 51-52 | IL | Winthrop | Last known location | |
| McKee | William | J | FN | 55-? | No additional information / Location | ||
| McKee Jr | George | R | LT(jg)(Capt) | 56-57 | SC | Greenwood | Receives print newsletter |
| McKeen | William | N | SM3 | 44-45 | FL | Fort Pierce | Deceased; 4 August 2008 |
| McKelvey | Warren | S | FN | 44-45 | No additional information / Location | ||
| McKewen | Charles | G | FA | 55-? | Deceased; September 1994 | ||
| McKinley | Michael | R | SN | 66-? | No additional information / Location | ||
| McKinley Jr | Herbert | W | EN3 | 56-57 | NJ | Freehold | Receives print newsletter. |
| McKirircan | John | A | SA | 49-? | No additional information / Location | ||
| McKown | Robert | A | FA | 52-? | No additional information / Location | ||
| McLaren | Walter | FA | 52-? | No additional information / Location | |||
| McLaughlin | G. (?) | N | FA | 52-? | No additional information / Location | ||
| McLaughlin | Harry | L | FA | 50-52 | NY | ? | No additional information / Location |
| McLaughlin | William | F | RDMSn | 44-45 | No additional information / Location | ||
| McLay | Harry | W | BMSn | 61-63 | No additional information / Location | ||
| McLemore | Charles | L | SN | 52-? | No additional information / Location | ||
| McMahan | Calvin | W | CS2 | 60-? | NC | Edneyville | Deceased; 11 September 2005 |
| McMahon | Lawrence | SN | 44-45 | Deceased; Date unknown | |||
| McMahon | William | J | SN | 44-45 | No additional information/location | ||
| McMillan | James | H | TN? | 61-? | No additional information/location | ||
| McMillan | Samuel Paul | MM2 | 50-52 | MS | Merigold | Last known location | |
| McMillian | Charles | K | SA | 55-? | No additional information / Location | ||
| McMurry | John | C | BTC | 68-70 | AL | Attalla | Last known location |
| McNally | James Jim | FN | 67-68 | No additional information / Location | |||
| McNeese | A. (?) | J | SN | 45-? | Deceased; 27 November 1994 | ||
| McNew Jr | Harold | E | MMFn | 62-64 | AR | Little Rock | Receives print newsletter. |
| Mc(nrce?) | H. (?) | R | SOG3 | 61-? | No additional information / Location | ||
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| McNutt | Harold | A | QM3 | 44-46 | AZ | Deceased; 2 November 2005 | |
| McPeake | Robert | E | MMFa | 62-? | No additional information / Location | ||
| McPeek | Richard | L | SFPFa | 63-? | No additional information / Location | ||
| McQueen | Roy | R | SOM3 | 44-45 | OH | Claremore | Last known location |
| McSpadder | Glenn | A | BT3 | 60-? | No additional information / Location | ||
| McVean Jr | Robert | M | SN | 59-? | No additional information / Location | ||
| McWherter | D. (?) | F | FTSn | 60-? | No additional information / Location | ||
| Mead | Harold | T | SK1 | 52-? | No additional information / Location | ||
| Meade | Raymond Francis | EN2 | 64-? | No additional information / Location | |||
| Meador | William | C | RD2 | 53-? | No additional information / Location | ||
| Meamx | Percy | L | SA | 52-? | No additional information / Location | ||
| Medbury | Joseph | C | BMSn | 57-61 | NC | Jacksonville | Last known location |
| Medeiros | Gilbert | A | SN | 44-45 | No additional information / Location | ||
| Medina | Eduardo Marg | CS2 | 65-? | No additional information / Location | |||
| Meek | James | H | MMFa | 53-? | No additional information / Location | ||
| Meeks Jr | John | B | BM3 | 55-? | No additional information / Location | ||
| Meggison | Thomas | P | FN | 62-66 | NC | Kannapolis | Receives print newsletter |
| Melchi | Howard Robert | SN | 64-? | No additional information / Location | |||
| Melchiondo Jr | Michael | F | RD3 | 61-63 | PA | New Hope | Receives print newsletter |
| Melendez | Ernest | L | SN | 44-45 | No additional information / Location | ||
| Melfa | Joseph | SN | 44-45 | No additional information / Location | |||
| Mell | Donald Carl | SR | 50-52 | PA | Reading | Last known location | |
| Mellette | Warren | R | BTFa | 57-? | No additional information / Location | ||
| Mellitt | Thomas Joseph | RM2 | 50-52 | MA | Danvers | Last known location | |
| Mello | John | RD2 | 47-? | No additional information / Location | |||
| Mello | Joseph | C | SA | 52-? | No additional information / Location | ||
| Mellott | Bernard Long | BTFn | 50-52 | NJ | Lake Hiawatha | Deceased; August 1999 | |
| Melton | John | R | RMC | 53-55 | No additional information / Location | ||
| Mendel Jr | Henry Delory | FA | 50-52 | MN | Deceased; 24 December 1980 | ||
| Mendez | Raymond | FA | 59-? | No additional information / Location | |||
| Menelius | John | A | SMC | 60-? | No additional information / Location | ||
| Mennette | Michael | F | EM1 | 44-48 | FL | DelRay Beach | Deceased; 24 January 2008 |
| Mennier | Joseph | N | SN | 44-45 | No additional information / Location | ||
| Menz | William | E | EN1 | 58-60 | CA | Pomona | Receives print newsletter |
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Mercardante | N. (?) | R | SN | 49-? | No additional information / Location | ||
| Merhar | Louis | J | GMG2 | 59-63 | VA | Chesapeake | Receives print newsletter |
| Merrell | Blaine | W | BT3 | 53-57 | IN | Bainbridge | Receives print newsletter |
| Merrill Jr | C. (?) | E | BEC(?) | 49-? | No additional information / Location | ||
| Meritt | John | L | FA | 55-? | No additional information / Location | ||
| Merry | Kenneth | D | TM2 | 44-45 | No additional information / Location | ||
| Messerole Jr | Hollis | V | DK2 | 51-53 | NY | New York | Deceased; 10 June 1999 |
| Mesick | Rudolph | H | SN | 44-45 | NJ | Fair Lawn | Deceased; 24 August 2011 |
| Messecar | Donald | R | TM3 | 44-45 | NY | Buffalo | Deceased; May 2006 |
| Messick | William Bill | RDM3 | 49-50 | CA | Palm Desert | Last known location | |
| Metheny | D. (?) | C | SH1 | 62-? | No additional information / Location | ||
| Mettler | Fredrick | L | BTC | 60-63 | PA | Harrisburg | Deceased 10-27-2016 ~ Wife Rec's E-NL |
| Metzelaar | Richard John | LT | 61-? | No additional information / Location | |||
| Metzger | William | K | QM3 | 49-50 | KY | Louisville | Last known location |
| Meurn | Robert | J | LT (Capt) | 61-63 | NY | Plainview | Last known location |
| Meyer | William | C | SA | 55-? | No additional information / Location | ||
| Meyer | Leo | SN | 44-45 | Deceased; Date unknown | |||
| Meyerholt | William | ? | ? | Deceased; 17 April 2004 | |||
| Mezynski | Zigmont | E | SN | 44-45 | No additional information / Location | ||
| Micai | Louis | H | MM3 | 50-51 | NJ | Hamilton | News-ltr returned/no fwd'ng add/tel# |
| Michael | Neil | J | SN | 58-? | No additional information / Location | ||
| Michael | Lawrence | F | DK3 | 57-60 | FL | St. Petersburg | Deceased: Date Unknown |
| Michalak | Henry | B | SN | 44-45 | FL | Sanford | Deceased; 11 August 1992 |
| Michel | John | IA? | LT (Capt) | 48-49 | Washington D.C. | Last known location. (Was XO aboard) | |
| Mickey | Wallace | R | SN | 58-? | No additional information / Location | ||
| Middleton | Elmer | FN | 60-? | No additional information / Location | |||
| Midgett | Zeolin | V | SM1 | 62-? | No additional information / Location | ||
| Mielke | Samuel | L | RM2 | 58-61 | PA | Wampum | Receives E-newsletter |
| Mier | Frederick | H | Y3/c | 44-45 | NJ | Carlstadt | Declined receiving newsletter |
| Miglino | Daniel | A | SN | 44-45 | No additional information / Location | ||
| Mikolajczyk | C. (?) | M | SN | 58-? | No additional information / Location | ||
| Milante | Roddifo | F | TN? | 63-? | No additional information / Location | ||
| Miley | Mancel | L | FA | 49-? | No additional information / Location | ||
| Milgate | Lyman | A | SN | 44-45 | No additional information / Location | ||
| Milisae | Jecich | N | BM1 | 61-? | No additional information / Location | ||
| Miller | Albert | W | BMC | 53-? | No additional information / Location | ||
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Miller | Burton | J | LT(jg) | 50-52 | IL | Glencoe | Last known location |
| Miller | Charles (Charlie) | C | SA | 53-? | No additional information / Location | ||
| Miller | Charles | H | YNSa | 55-? | No additional information / Location | ||
| Miller | Clayton | W | SR | 49-? | No additional information / Location | ||
| Miller | Daniel Danny | R | GMG2 | 62-67 | OH | Dover | News-ltr returned/no fwd'ng add/tel# |
| Miller | Frank | S | SR | 49-? | No additional information / Location | ||
| Miller | Harry | L | YN2 | 60-61 | FL | Orlando | Deceased: 20 September 2016 |
| Miller | Howard | J | SN | 44-45 | No additional information / Location | ||
| Miller | James | J | LT(jg) | 56-? | No additional information / Location | ||
| Miller | James | M | FA | 55-? | No additional information / Location | ||
| Miller | Marvin | V | RDSa | 56-? | No additional information / Location | ||
| Miller | Melvin | E | SR | 49-? | No additional information / Location | ||
| Miller | Oscar | K | FN | 49-? | No additional information / Location | ||
| Miller | Sheldon | G | SN | 44-45 | No additional information / Location | ||
| Miller | Sheridan | SR | 49-? | No additional information / Location | |||
| Miller | Woodrow Michael | ETR3 | 58-60 | TX | Temple | Receives print newsletter | |
| Miller Jr | Elmer | G | SN | 59-? | No additional information / Location | ||
| Miller Jr | Luther | FN | 50-52 | PA | Bath | Last known location | |
| Miller Jr | R. (?) | E | BM3 | 60-? | No additional information / Location | ||
| Millgus | David | H | SN | 66-? | No additional information / Location | ||
| Millionie | Ernest | BT2 | 50-? | No additional information / Location | |||
| Mills | James | B | RDSa | 49-? | No additional information / Location | ||
| Mills | Rafael | N | SOG2 | 50-? | No additional information / Location | ||
| Mills Jr | Leroy | T | EM3 | 53-? | No additional information / Location | ||
| Milner | Ralph | E | CS3 | 52-53 | AZ | Yuma | Receives print newsletter |
| Milner | Melvin | L | SOG3 | 60-? | No additional information / Location | ||
| Mitsaljewich | N. (?) | BM1 | 61-? | No additional information / Location | |||
| Milus | Larry Eugene | SN | 66-? | No additional information / Location | |||
| Milward Jr | Sidney | J | SN | 50-? | No additional information / Location | ||
| Miner | James | E | SM1 | 58-? | No additional information / Location | ||
| Minisci | Robert | J | FA | 49-? | No additional information / Location | ||
| Minkler Jr | Robert | N | S1/c | 49-50 | MA | Winchendon | Last Known location. No fwd address |
| Minnetian | Aram | Ens | 59-? | No additional information / Location | |||
| Minnick | Ashby | J | FA | 56-? | No additional information / Location | ||
| Minton | Michael | L | FA | 55-? | No additional information / Location | ||
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Minutella | Frank | L | FN | 57-59 | No additional information / Location | ||
| Mirando | Maxmillian | O | DK2 | 65-? | No additional information / Location | ||
| Mireles | Raymond | GMG2 | 64-66 | VA | Virginia Beach | Receives print newsletter | |
| Mireles Jr | Antonio | J | GMG2 | 64-65 | TX | Houston | Deceased; 16 March 2014 |
| Mires | Ronald | E | SR | 49-? | No additional information / Location | ||
| Mischhusen | Fred | B | FN | 66-? | No additional information / Location | ||
| Misko | Robert | J | FA | 52-? | No additional information / Location | ||
| Mital | Edward | CM2 | 44-45 | IL | Streator | Deceased; 25 January 1973 | |
| Mitchell | David | R | BM1 | 44-45 | No additional information / Location | ||
| Mitchell | Sabatis | S | SA | 50-52 | ME | Perry | Deceased; 18 December 2001 |
| Mitchell | William | J | MM1 | 48-52 | No additional information / Location | ||
| Mitchell Sr | Ronald | G | IC2 | 66-68 | CA | Patterson | Deceased, 5 September 2021 |
| Mitchke | Robert (Bob) | P | SN | 65-67 | TX | Dickingson | Receives print newsletter |
| Mize | Leo | M | SA | 52-? | No additional information / Location | ||
| Modlin | Charles | S | TN | 49-? | No additional information / Location | ||
| Moe | Roger | A | RT2 | 44-45 | MN | Burnsville | Req's. removal from newsletter list |
| Moffi | Michael | A | SA | 62-? | No additional information / Location | ||
| Mollohan | Jack | FA | 53-? | No additional information / Location | |||
| Molly | Joseph | M | SN | 50-? | No additional information / Location | ||
| Monaco Jr | John | J | FN | 61-63 | CT | Waterbury | Receives print newsletter |
| Mondone Jr | Sonto | ME1 | 53-? | No additional information / Location | |||
| Monfrede | Edward | SN | 44-45 | No additional information / Location | |||
| Mongelluzzo | A. (?) | R | FN | 48-49 | No additional information / Location | ||
| Monks | Arnold | E | SN | 44-45 | NJ | ? | Deceased; 1992 |
| Monnig | Fredrick | C | SA | 48-? | No additional information / Location | ||
| Monteith | Robert | B | FA | 48-? | No additional information / Location | ||
| Monteleone | Anthony | SA | 52-? | No additional information / Location | |||
| Moody | Arthur | F | SA | 52-? | No additional information / Location | ||
| Moon | Charles | F | FA | 48-? | No additional information / Location | ||
| Moon | Leroy | W | SH3 | 60-? | No additional information / Location | ||
| Mooney | Gilbert | W | S1/c | 44-45 | Deceased; October 1993 | ||
| Moore | Henry (Hank) | MM2 | 62-63 | IL | Benton | Receives print newsletter | |
| Moore | Joseph | W | BM1 | 56-? | No additional information / Location | ||
| Moore | Louis | R | SN | 44-45 | No add'l information (Ships Baker) | ||
| Last Name | First Name | MI | Rank/Rate | Year(s) | State | City | Status / Comments |
| Moore | Madison | H | MM2 | 61-? | No additional information / Location | ||
| Moore | Paul | M | BMSn | 50-55 | MI | Central Lake | Deceased; 15 July 2015 |
| Moore | Phillip | C | SA | 59-? | No additional information / Location | ||
| Moore | Robert (Bob) | Ens | 58-? | VA | Haymarket | Last Known location | |
| Moore | Robert | J | SOM3 | 44-45 | No additional information / Location | ||
| Moore | Sheldon | G | SK1 | 44-45 | GA | Athens | Deceased; 19 February 2001 |
| Moore | Stanley | E | TN | 48-? | No additional information / Location | ||
| Moore | Stanley | R | TN | 49-? | No additional information / Location | ||
| Moore | Thomas | C | QM3 | 49-? | No additional information / Location | ||
| Moore | Thomas | E | F1/c | 44-46 | NY | Bronx | No additional information / Location |
| Moore | Thomas | E | TE2 | 50-? | No additional information / Location | ||
| Moore Jr | Harry | R | Ens | 57-57 | VA | Bristol | Last known location |
| Moreland | Issac | E | SA | 55-? | No additional information / Location | ||
| Moreland | Morris | G | SA | 52-? | No additional information / Location | ||
| Morgan | David Lee | FTG2 | 61-63 | NC | Wilmington |
Deceased: November 7, 2014 Brother of William B. (below) |
|
| Morgan | John Earl | CSC | 50-52 | MO | Hallsville | Last known location | |
| Morgan | John | W | BT3 | 64-? | No additional information / Location | ||
| Morgan | Samuel | J | SN | 44-45 | No additional information / Location | ||
| Morgan | William | B | FT | 59-62 |
Deceased; Early 1970's
Brother of David L (above) |
||
| Morgan | William | H | FN | 50-52 | MI | Onaway | Deceased: 29 May 2015 |
| Morgott | Charles | SN | 60-61 | NY | Rochester | Receives print newsletter | |
| Morin | Lionel | R | BMC | 44-45 | No additional information / Location | ||
| Morin | T. (?0 J.) | E | SN | 58-? | No additional information / Location | ||
| Morlock | Lawrence | E | SOM3 | 44-45 | No additional information / Location | ||
| Morrill | Manson | C | SR | 44-45 | NH | Bristol | Deceased: 18 November 1978 |
| Morris | Aaron Daniel | CS3 | 51-52 | OH | Patriot | No additional information / Location | |
| Morris | Eugene | S | GM3 | 53-? | No additional information / Location | ||
| Morris | Gene | P | EM3 | 58-? | No additional information / Location | ||
| Morris | James | T | FA | 52-? | No additional information / Location | ||
| Morris | Thomas | M | SFP3 | 61-63 | PA | Mahaffey | Receives print newsletter.- Active |
| Morris | William | R | SN | 48-? | No additional information / Location | ||
